Metrolink Bus: Routes and Schedule 2024

What is Metrolink
Metrolink is an integral part of Qatar’s public transportation system, specifically designed to enhance the commuting experience for Doha Metro users. Acting as a feeder bus network, Metrolink ensures seamless first and last mile connectivity for those traveling to and from the Doha Metro stations. It primarily serves areas within a 2 to 5 kilometre radius of these stations, making it convenient for passengers to reach their final destinations. To further assist commuters, this article provides an exhaustive list of Metrolink routes, timings, and fares, ensuring that every traveler has the necessary information to navigate the system with ease.
Why Choose Metrolink?
1. Zero Fare: While the service is free, users are required to tap-in and tap-out using the free QR Code available on the Karwa Journey Planner App each time they ride.
2. Extensive Operational Hours:
- Weekdays (Sunday to Wednesday): 05:30 AM – 11:59 PM
- Late nights on Thursdays: 05:30 AM – 01:00 AM
- Weekends (Friday): 02:00 PM – 01:00 AM and (Saturday): 06:00 AM – 11:59 PM
Metrolink Routes
Explore the comprehensive table below, highlighting the Metrolink routes and their respective timings.
Metrolink Red Line Routes
Metro Station | Metrolink Route | Areas Served | Frequency |
---|---|---|---|
Lusail QNB | M145 | Doha Festival City | 12 minutes |
Lusail QNB | M146 | Al Kheesa | 12 minutes |
Qatar University | M147 | Lusail Marina | 12 minutes |
Qatar University | M148 | Wadi Al Banat and UDST | 12 minutes |
Legtaifiya | M109 | Viva Bahriya | 12 minutes |
Legtaifiya | M110 | Porto Arabia and Perlita Gardens | 12 minutes |
Legtaifiya | M152 | Abraj Quartier | 12 minutes |
DECC | M105 | Al Dafna | 12 minutes |
West Bay Qatar Energy | M106 | Onaiza 65 | 12 minutes |
West Bay Qatar Energy | M107 | Lejbailat | 12 minutes |
Corniche | M143 | Al Jazeera Media Network, Al Ahli Hospital, Hamad Medical City and Civil Defence | 12 minutes |
Al Bidda | M108 | Mushaireb 13 Area | 12 minutes |
Msheireb | M111 | Rawdat Al Khail | 12 minutes |
Msheireb | M108 | Mushaireb 13 Area | 12 minutes |
Al Doha Al Jadeda | M112 | Al Doha Al Jadeeda | 6 minutes |
Al Doha Al Jadeda | M113 | Old Al Ghanim | 12 minutes |
Al Doha Al Jadeda | M114 | Umm Ghuwailina | 12 minutes |
Al Doha Al Jadeda | M115 | Najma and Fereej Bin Derhem | 12 minutes |
Umm Ghuwailina | M116 | Umm Ghuwailina | 12 minutes |
Umm Ghuwailina | M117 | Najma, Al Mansoura | 12 minutes |
Umm Ghuwailina | M118 | Al Mansoura and Najma | 12 minutes |
Umm Ghuwailina | M139 | Al Hilal and Nuaija | 12 minutes |
Al Matar Al Qadeem | M120 | Al Hilal and New Slata | 12 minutes |
Al Matar Al Qadeem | M122 | Old Airport Area via Health Center | 12 minutes |
Al Matar Al Qadeem | M121 | Old Airport Area via Q-Charity | 12 minutes |
Oqba Ibn Nafie | M123 | Old Airport and Nuaija | 12 minutes |
Oqba Ibn Nafie | M124 | Old Airport | 12 minutes |
Oqba Ibn Nafie | M125 | Al Thumama (East) | 12 minutes |
Free Zone | M140 | Barwa City and Religious Complex | 12/20 minutes |
Ras Bu Fontas | M126 | Barwa Village | 12 minutes |
Ras Bu Fontas | M129 | Barwa Madinatna | 12 minutes |
Al Wakra | M127 | Souq Al Wakra | 12 minutes |
Al Wakra | M128 | Al Wakra South | 12 minutes |
Al Wakra | M130 | Ezdan 4-7 | 12 minutes |
Al Wakra | M131 | Ezdan 3 & 8-11 | 12 minutes |
Al Wakra | M132 | Al Wukair South | 12 minutes |
Al Wakra | M133 | Ezdan Mall, Al Wakra Hospital, Ezdan 18, 21-24 | 15/20 minutes |
Al Wakra | M134 | Al Wakra South & Wakra Hospital | 12 minutes |
Metrolink Green Line Routes
Metro Station | Metrolink Route | Areas Served | Frequency |
---|---|---|---|
Al Mansoura | M115 | Najma and Fereej Bin Derhem | 12 minutes |
Al Messila | M207 | Al Messila, Al Messila Resort, English Modern School, Lulu Messila | 12 minutes |
Al Messila | M208 | Madinat Khalifa South Area | 12 minutes |
Al Messila | M209 | New Al Hitmi and Fereej Bin Omran | 12 minutes |
Hamad Hospital | M210 | Al Sadd (38) Area | 12 minutes |
Al Shaqab | M205 | Al Gharrafa | 12 minutes |
Education City | M202 | Gharrafat Al Rayyan (West) & Al Gharrafa Sports Club | 12 minutes |
Education City | M203 | Al Gharrafa West | 12 minutes |
Metrolink Gold Line Routes
Metro Station | Metrolink Route | Areas Served | Frequency |
---|---|---|---|
Al Sadd | M202 | Al Sadd (38) Area | 12 minutes |
Al Sadd | M302 | Fereej Bin Mahmoud | 12 minutes |
Bin Mahmoud | M302 | Fereej Bin Mahmoud | 12 minutes |
Bin Mahmoud | M303 | Rawdat Al Khail | 12 minutes |
Al Aziziyah | M313 | Muaither | 12 minutes |
Al Aziziyah | M312 | Al Aziziyah and Fereej Al Murra Areas | 12 minutes |
Al Sudan | M306 | Fereej Al Soudan 55 | 12 minutes |
Sport City | M311 | Muraikh | 12 minutes |
National Museum | M315 | Al Mirqab and Slata | 12 minutes |
Joaan | M314 | Al Nasr , Al Mirqab Al Jadeed | 12 minutes |
Ras Bu Abboud | M316 | Qatar Duty Free Warehouse, Aircraft Maintenance Hangars, Cargo Terminal, Staff Canteen, Airport Passport Department, QROC, QACC, FMF | 12 minutes |
Conclusion
In conclusion, Qatar’s Metrolink bus service stands as a testament to streamlined urban mobility. Whether you’re a resident or just visiting, ride the change with Metrolink and experience Doha like never before.
More Articles: